Many luxury hotels offer valuable extra benefits—such as complimentary breakfast, room upgrades, $100 hotel credits, and flexible check-in/out—when booked through dedicated travel advisor channels such as Virtuoso, Hilton Impresario, or Hyatt Privé.
Typically, these rates match the hotel’s Best Available Flexible Rate (BAR). However, at more than 125 luxury hotels worldwide, you can currently stack these VIP perks with a completely free night when staying 3, 4, 5, 6, or even 7 nights, depending on the property.
You can book these promotional packages online directly through the ASmallWorld Collection (free registration required):
Booking through ASmallWorld Collection normally requires an annual premium membership (€79/year). However, through October 30, you can take advantage of a free trial promotion to access these rates without paying a membership fee.
The complimentary night is already averaged into the nightly rates displayed in search results rather than deducted separately at the end. The best way to evaluate the discount is to compare the total price against a stay that is one night shorter or against the direct flexible rate on the hotel’s website.

The effective savings depend heavily on the property. While some hotels offer matching rates directly (without the added perks), booking via ASmallWorld often yields an effective 20% to 33% discount on top of breakfast and credits. See our Price Check section below for a real-world calculation.
Depending on the hotel brand and individual property, ASmallWorld Collection bookings include:
- Complimentary daily breakfast for two guests
- $100 USD hotel/resort credit per stay (valid for dining, bar, or spa treatments; note that local property currency conversion rates can occasionally shave 10%–20% off the face value)
- Early check-in and late check-out (subject to availability)
- Complimentary room upgrade upon arrival (subject to availability)
- Welcome amenity in your room
- Hotel loyalty points and elite qualifying nights (e.g. Hilton Honors, Marriott Bonvoy, World of Hyatt)
Specific benefits and cancellation terms are displayed transparently before payment. Most rates remain fully cancellable until 16:00 on the day prior to check-in, though non-refundable promotional exceptions exist.
Below is our curated directory of participating hotels, sorted by promotion type, global region, and country:
Table of Contents
3 Nights for the Price of 2
Europe
| Hotel | City / Country | Stay by | Price Range (per night) |
|---|---|---|---|
| Mandarin Oriental, Prague | Prague, Czech Republic | December 29, 2026 | €670 – €680 |
| Fairmont Hotel Vier Jahreszeiten | Hamburg, Germany | September 30, 2026 | €330 – €440 |
| Le Royal Monceau – Raffles Paris | Paris, France | April 30, 2027 | €1,900 – €2,000 |
| One&Only Aesthesis | Glyfada, Greece | December 30, 2026 | €530 – €2,900 |
| Mandarin Oriental, Geneva | Geneva, Switzerland | December 31, 2026 | €740 – €780 |
| Mandarin Oriental, Bodrum | Bodrum, Turkey | October 31, 2026 | €490 – €730 |
| Raffles Istanbul | Istanbul, Turkey | December 25, 2026 | €440 – €560 |
| Shangri-La Bosphorus, Istanbul | Istanbul, Turkey | November 30, 2026 | €390 – €420 |
| Corinthia Hotel London | London, United Kingdom | January 31, 2027 | €1,000 – €1,900 |
| InterContinental London Park Lane | London, United Kingdom | December 31, 2026 | €480 – €620 |
| The Langham, London | London, United Kingdom | May 31, 2027 | €420 – €1,100 |
| Mandarin Oriental Hyde Park, London | London, United Kingdom | December 30, 2026 | €760 – €1,400 |
Americas
| Hotel | City / Country | Stay by | Price Range (per night) |
|---|---|---|---|
| Four Seasons Hotel Buenos Aires | Buenos Aires, Argentina | December 26, 2026 | €530 – €1,500 |
| Rosewood Bermuda | Hamilton, Bermuda | December 31, 2026 | €500 – €580 |
| Rosewood Sao Paulo | São Paulo, Brazil | November 30, 2026 | €650 – €720 |
| Mandarin Oriental, Santiago | Santiago, Chile | December 31, 2026 | €400 – €520 |
| One&Only Mandarina | Lo De Marcos, Mexico | October 31, 2026 | €760 – €2,100 |
| Viceroy Riviera Maya | Riviera Maya, Mexico | November 30, 2026 | €400 – €490 |
| Boston Harbor Hotel | Boston, United States | December 31, 2026 | €540 – €730 |
| Fairmont Copley Plaza, Boston | Boston, United States | December 31, 2026 | €230 – €300 |
| The Langham, Boston | Boston, United States | December 29, 2026 | €440 – €1,400 |
| Mandarin Oriental, Boston | Boston, United States | December 31, 2026 | €670 – €870 |
| Four Seasons Hotel Chicago | Chicago, United States | December 31, 2026 | €380 – €570 |
| Four Seasons Hotel Miami | Miami, United States | December 31, 2026 | €1,000 – €1,200 |
| The Fifth Avenue Hotel | New York, United States | December 15, 2026 | €1,000 – €1,300 |
| Mandarin Oriental, New York | New York, United States | November 30, 2026 | €1,700 – €2,000 |
| The Plaza New York | New York, United States | November 16, 2026 | €1,100 – €1,300 |
| Four Seasons Hotel Philadelphia | Philadelphia, United States | December 31, 2026 | €720 – €960 |
| Fairmont Grand Del Mar | San Diego, United States | December 31, 2026 | €530 – €1,200 |
| Fairmont Miramar | Santa Monica, United States | December 31, 2026 | €510 – €610 |
Asia & Australia
| Hotel | City / Country | Stay by | Price Range (per night) |
|---|---|---|---|
| Raffles Hotel Le Royal | Phnom Penh, Cambodia | September 30, 2026 | €260 – €290 |
| Raffles Grand Hotel d’Angkor | Siem Reap, Cambodia | December 20, 2026 | €250 – €440 |
| Conrad Hong Kong | Hong Kong | March 31, 2027 | €310 – €370 |
| Mandarin Oriental, Hong Kong | Hong Kong | December 31, 2026 | €380 – €450 |
| The Peninsula Hong Kong | Hong Kong | December 20, 2026 | €450 – €520 |
| Rosewood Hong Kong | Hong Kong | December 20, 2026 | €600 – €610 |
| The Upper House, Hong Kong | Hong Kong | December 24, 2026 | €560 – €690 |
| Mandarin Oriental Wangfujing | Beijing, China | September 30, 2026 | €500 – €530 |
| Capella Ubud, Bali | Bali, Indonesia | December 31, 2026 | €680 – €1,100 |
| Jumeirah Bali | Bali, Indonesia | December 31, 2027 | €540 – €860 |
| Four Seasons Hotel Kyoto | Kyoto, Japan | December 31, 2026 | €1,100 – €1,500 |
| Palace Hotel Tokyo | Tokyo, Japan | September 30, 2026 | €540 – €690 |
| Shangri-La Tokyo | Tokyo, Japan | December 31, 2026 | €530 – €840 |
| Capella Singapore | Singapore | November 30, 2026 | €670 – €710 |
| The Fullerton Bay Hotel | Singapore | September 30, 2026 | €530 – €660 |
| Capella Bangkok | Bangkok, Thailand | December 20, 2026 | €800 – €830 |
| Mandarin Oriental, Bangkok | Bangkok, Thailand | October 31, 2026 | €470 – €590 |
| The Peninsula Bangkok | Bangkok, Thailand | October 15, 2026 | €280 – €290 |
| Conrad Koh Samui | Koh Samui, Thailand | December 31, 2026 | €340 – €640 |
| Rosewood Phuket | Phuket, Thailand | December 10, 2026 | €780 – €1,300 |
| Trisara | Phuket, Thailand | September 30, 2026 | €670 – €980 |
| The Abu Dhabi EDITION | Abu Dhabi, UAE | December 31, 2026 | €210 – €310 |
| Emirates Palace Mandarin Oriental | Abu Dhabi, UAE | January 3, 2027 | €300 – €1,100 |
| Raffles Dubai | Dubai, UAE | September 30, 2026 | €130 – €170 |
Africa
| Hotel | City / Country | Stay by | Price Range (per night) |
|---|---|---|---|
| Four Seasons Hotel Cairo at The First Residence | Cairo, Egypt | July 1, 2027 | €370 – €490 |
4 Nights for the Price of 3
Europe
| Hotel | City / Country | Stay by | Price Range (per night) |
|---|---|---|---|
| Hotel Sacher Salzburg | Salzburg, Austria | November 30, 2026 | €420 – €610 |
| Hotel Sacher Wien | Vienna, Austria | November 30, 2026 | €800 – €950 |
| Hôtel de Crillon, A Rosewood Hotel | Paris, France | December 31, 2026 | €1,900 – €2,200 |
| Le Bristol Paris, Oetker Collection | Paris, France | November 30, 2026 | €1,900 – €3,100 |
| Mandarin Oriental Lutetia | Paris, France | November 30, 2026 | €1,400 – €2,100 |
| The Peninsula Paris | Paris, France | December 20, 2026 | €1,600 – €1,800 |
| Shangri-La Paris | Paris, France | December 31, 2026 | €1,300 – €2,100 |
| SO/ Paris | Paris, France | February 28, 2027 | €450 – €590 |
| Conrad Hamburg | Hamburg, Germany | March 31, 2027 | €280 – €290 |
| Mandarin Oriental, Munich | Munich, Germany | December 31, 2026 | €800 – €910 |
| Palazzo Parigi Hotel & Grand Spa | Milan, Italy | December 31, 2026 | €1,000 – €1,300 |
| Rosewood Castiglion del Bosco | Montalcino, Italy | January 7, 2027 | €1,000 – €3,100 |
| Fonteverde Lifestyle & Thermal Retreat | Tuscany, Italy | October 1, 2026 | €330 – €360 |
| San Clemente Palace Kempinski | Venice, Italy | October 31, 2026 | €710 – €740 |
| Conservatorium Hotel | Amsterdam, Netherlands | December 20, 2026 | €860 – €1,200 |
| De L’Europe Amsterdam | Amsterdam, Netherlands | December 31, 2026 | €480 – €800 |
| Pulitzer Amsterdam | Amsterdam, Netherlands | September 30, 2026 | €500 – €580 |
| Four Seasons Hotel Madrid | Madrid, Spain | December 31, 2026 | €630 – €1,200 |
| Mandarin Oriental Ritz, Madrid | Madrid, Spain | December 25, 2026 | €1,000 – €1,200 |
| Rosewood Villa Magna | Madrid, Spain | December 27, 2026 | €990 – €1,300 |
| Jumeirah Port Soller Hotel & Spa | Mallorca, Spain | October 31, 2026 | €980 – €1,000 |
| The Beaumont | London, United Kingdom | November 30, 2026 | €760 – €810 |
| Brown’s Hotel, a Rocco Forte Hotel | London, United Kingdom | May 15, 2027 | €730 – €1,100 |
| The Cadogan, A Belmond Hotel | London, United Kingdom | November 21, 2026 | €850 – €1,300 |
| Conrad London St. James | London, United Kingdom | December 31, 2027 | €590 – €660 |
| The Goring Hotel | London, United Kingdom | December 20, 2026 | €710 – €730 |
| The Lanesborough, Oetker Collection | London, United Kingdom | December 31, 2026 | €840 – €940 |
| The Peninsula London | London, United Kingdom | December 30, 2026 | €1,000 – €1,400 |
| Raffles London at the OWO | London, United Kingdom | November 30, 2026 | €790 – €1,800 |
| The Savoy London | London, United Kingdom | December 28, 2026 | €680 – €1,400 |
| Shangri-La The Shard, London | London, United Kingdom | December 30, 2026 | €580 – €940 |
Americas
| Hotel | City / Country | Stay by | Price Range (per night) |
|---|---|---|---|
| The Ocean Club, A Four Seasons Resort | Paradise Island, Bahamas | December 31, 2026 | €1,500 – €1,700 |
| Fairmont Pacific Rim | Vancouver, Canada | April 29, 2027 | €420 – €550 |
| Fairmont Waterfront | Vancouver, Canada | April 30, 2027 | €290 – €340 |
| Rosewood San Miguel de Allende | Guanajuato, Mexico | December 31, 2026 | €780 – €1,200 |
| Four Seasons Resort Los Cabos | Los Cabos, Mexico | December 19, 2026 | €960 – €1,400 |
| One&Only Palmilla | Los Cabos, Mexico | October 31, 2026 | €1,000 – €1,200 |
| Rosewood Mayakoba | Riviera Maya, Mexico | December 20, 2026 | €1,200 – €2,100 |
| Four Seasons Resort Oahu at Ko Olina | Hawaii, United States | December 25, 2026 | €740 – €1,300 |
| Beverly Wilshire, A Four Seasons Hotel | Los Angeles, United States | December 31, 2026 | €760 – €830 |
| Four Seasons Hotel Los Angeles at Beverly Hills | Los Angeles, United States | December 31, 2026 | €790 – €850 |
| L’Ermitage Beverly Hills | Los Angeles, United States | December 20, 2026 | €690 – €770 |
| The Peninsula Beverly Hills | Los Angeles, United States | December 23, 2026 | €780 – €1,300 |
| The Setai, Miami Beach | Miami, United States | September 24, 2026 | €640 – €1,200 |
| The Dominick | New York, United States | November 30, 2026 | €650 – €1,200 |
| Pendry Manhattan West | New York, United States | December 31, 2026 | €940 – €980 |
| Four Seasons Resort Orlando at Walt Disney World | Orlando, United States | September 30, 2026 | €1,000 – €1,100 |
| Four Seasons Hotel San Francisco | San Francisco, United States | December 31, 2026 | €440 – €530 |
| Four Seasons Hotel at The Surf Club | Surfside, United States | December 21, 2026 | €1,200 – €1,900 |
| Four Seasons Resort Vail | Vail, United States | December 17, 2026 | €430 – €720 |
Asia & Pacific
| Hotel | City / Country | Stay by | Price Range (per night) |
|---|---|---|---|
| Four Seasons Hotel Sydney | Sydney, Australia | September 30, 2026 | €250 – €270 |
| Four Seasons Hotel Beijing | Beijing, China | December 31, 2026 | €200 – €220 |
| Shangri-La China World Summit Wing | Beijing, China | December 30, 2026 | €210 – €220 |
| Capella Shanghai Jian Ye Li | Shanghai, China | March 14, 2027 | €700 – €710 |
| Four Seasons Resort Bora Bora | Bora Bora, French Polynesia | August 31, 2027 | €2,100 – €2,600 |
| Four Seasons Resort Bali at Jimbaran Bay | Bali, Indonesia | March 31, 2028 | €660 – €730 |
| Four Seasons Resort Bali at Sayan | Bali, Indonesia | March 31, 2028 | €950 – €1,300 |
| Mandarin Oriental, Tokyo | Tokyo, Japan | December 31, 2026 | €740 – €910 |
| The Peninsula Tokyo | Tokyo, Japan | December 19, 2026 | €1,000 – €1,100 |
| Shangri-La Boracay | Boracay, Philippines | November 30, 2026 | €340 – €350 |
| Conrad Singapore Marina Bay | Singapore | April 30, 2027 | €270 – €320 |
| Mandarin Oriental, Singapore | Singapore | December 31, 2026 | €360 – €600 |
| Raffles Singapore | Singapore | December 23, 2026 | €940 – €1,500 |
| Shangri-La Singapore | Singapore | September 30, 2026 | €240 – €260 |
| Burj Al Arab | Dubai, UAE | October 17, 2026 | €980 – €1,100 |
| One&Only One Za’abeel | Dubai, UAE | December 25, 2026 | €700 – €840 |
| Raffles The Palm Dubai | Dubai, UAE | May 31, 2027 | €160 – €840 |
| Waldorf Astoria Dubai DIFC | Dubai, UAE | January 4, 2027 | €310 – €320 |
Africa
| Hotel | City / Country | Stay by | Price Range (per night) |
|---|---|---|---|
| Mandarin Oriental, Marrakech | Marrakech, Morocco | November 30, 2026 | €920 – €1,700 |
| Raffles Seychelles | Praslin, Seychelles | December 23, 2026 | €1,000 – €1,400 |
5 Nights for the Price of 4
| Hotel | City / Country | Stay by | Price Range (per night) |
|---|---|---|---|
| Rosewood Baha Mar | Nassau, Bahamas | December 20, 2026 | €830 – €1,800 |
| The Fairmont Royal Pavilion | St. James, Barbados | October 31, 2026 | €470 – €490 |
| Fairmont Chateau Whistler | Whistler, Canada | December 21, 2026 | €290 – €670 |
| Silversands Grenada | Grand Anse, Grenada | December 31, 2026 | €610 – €710 |
| Montage Los Cabos | Los Cabos, Mexico | December 18, 2026 | €840 – €1,500 |
| Banyan Tree Mayakoba | Riviera Maya, Mexico | December 17, 2026 | €620 – €1,200 |
| Jade Mountain | Soufrière, St. Lucia | December 14, 2026 | €1,400 – €2,200 |
| Six Senses Samui | Koh Samui, Thailand | December 20, 2026 | €510 – €570 |
| Fairmont Kea Lani, Maui | Hawaii, United States | December 19, 2026 | €990 – €1,100 |
| Enchantment Resort | Sedona, United States | March 31, 2027 | €400 – €1,100 |
6 Nights for the Price of 5
| Hotel | City / Country | Stay by | Price Range (per night) |
|---|---|---|---|
| Four Seasons Resort Anguilla | West End, Anguilla | December 17, 2027 | €2,100 – €2,700 |
| The Breakers Palm Beach | Palm Beach, United States | September 30, 2026 | €740 – €1,400 |
7 Nights for the Price of 5
| Hotel | City / Country | Stay by | Price Range (per night) |
|---|---|---|---|
| Las Ventanas al Paraíso, A Rosewood Resort | Los Cabos, Mexico | December 18, 2026 | €1,500 – €1,900 |
Blackout dates: Depending on the property, blackout dates may apply during peak seasonal holidays. Because these aren’t always explicitly listed, check whether the total rate drops when extending your stay from 2 to 3 nights (or 3 to 4, 4 to 5, etc.).
Price Check
While free night offers sound compelling on paper, verifying the math against direct hotel rates remains essential. If you are only looking for a bare-bones room-only stay, third-party aggregators may occasionally offer cheaper non-refundable rates. However, the true value of ASmallWorld Collection rates lies in the bundled VIP benefits—daily breakfast for two, room upgrades, and $100 resort credits.
To demonstrate, we analyzed stays at the Conrad Hong Kong across 1, 2, and 3 nights starting on November 18, 2026, comparing ASmallWorld’s flexible rate against Hilton’s direct flexible rate with breakfast included:
| Platform | 1 Night | 2 Nights | 3 Nights |
|---|---|---|---|
| ASmallWorld Collection | €572 | €1,144 | €1,138 |
| Hilton Direct (incl. Breakfast) | €623 | €1,246 | €1,597 |
Even for one or two nights, ASmallWorld beats the direct Hilton price while adding a $100 USD hotel credit. But at three nights, the 3-for-2 free night kicks in: the 3-night stay with ASmallWorld actually costs less than a 2-night stay, delivering over €450 in net savings compared to booking directly with Hilton.
Conclusion
The 3-for-2 and 4-for-3 promotional rates available via ASmallWorld Collection deliver significant value for travelers planning luxury hotel stays. When bundled with complimentary breakfast, room upgrades, and $100 resort credits, these rates routinely beat direct booking channels by hundreds of euros.
As always, do a quick price check before booking to confirm that the hotel hasn’t matched the promotional rate elsewhere on a non-refundable basis, and take advantage of the current free trial membership to explore the inventory.