Many luxury hotels offer additional benefits, such as free breakfast, upgrades, $100 hotel credit, and late check-out, when you book through travel advisor programs such as Virtuoso, Hilton Impresario, or Hyatt Privé. For this, you’d usually pay the best available flexible rate (BAR), and there’s no discount on the room rate. However, you will currently get a free night at over 100 luxury hotels worldwide if you stay 3, 4, 5, 6, or even 7 nights, depending on the hotel.
You can book the offers, including the additional benefits, directly online via ASmallWorld Collection (free registration required):
The free night is already included in the price when searching and is not shown separately. You can best compare the prices directly with the hotel (which may also offer a free night, but without the additional benefits) or compare it with the price for a stay that is one night shorter.
Depending on the hotel brand and hotel, you usually get the following benefits when booking through ASmallWorld Collection:
- Complimentary breakfast for 2 people
- $100 hotel and resort credit toward spa treatments, food, beverages, bar, room service, etc. per stay (some applicable to food & beverage only, depending on the hotel)
- Early check-in and late check-out (depending on availability)
- Complimentary room upgrade (subject to availability and upon arrival)
- Guests receive a welcome gift (depending on hotel and brand)
- Free Wi-Fi
- Points in the loyalty program (despite not having booked directly at the hotel)
For a better overview, we have sorted the hotels by offer duration, global region and country:
Table of contents
In order to search for deals more effectively, we recommend using the search function of your browser. This is possible by either pushing Crtl + F, or by clicking the little magnifying glass icon in your browser.
A box will open at the bottom of your window. You can now type in the name of a city, country or hotel brand you are searching for and see if this deal hides any gems for you.

Editor’s Note: While many of these hotels are massively overpriced, there are quite a few 5-star gems in here. Getting the third night free at a €300 Conrad, plus benefits like breakfast, hotel credit, etc.? Yes, please. I’ve already personally used some of these offers and was very happy. So, take advantage of the limited promotion of getting the ASMALLWORLD membership for free and see if one of these hotels catches your eye.
3-for-2 in Luxury Hotels
Americas
| Hotel | City | Stay by | Price range (per night) |
|---|---|---|---|
| Four Seasons Hotel Buenos Aires | Buenos Aires, Argentina | December 22, 2026 | €530 – €1,500 |
| Rosewood Bermuda | Hamilton, Bermuda | December 31, 2026 | €500 – €580 |
| Rosewood Sao Paulo | Sao Paulo, Brazil | June 30, 2026 | €650 – €720 |
| Fairmont Jasper Park Lodge | Jasper, Canada | April 30, 2026 | €170 – €180 |
| The St. Regis Toronto | Toronto, Canada | April 30, 2026 | €340 – €480 |
| Mandarin Oriental, Santiago | Santiago, Chile | December 31, 2026 | €400 – €520 |
| One&Only Mandarina | Lo De Marcos, Mexico | October 31, 2026 | €760 – €2,100 |
| Boston Harbor Hotel | Boston, United States | December 31, 2026 | €540 – €730 |
| The Langham, Boston | Boston, United States | April 17, 2026 | €440 – €1,400 |
| Mandarin Oriental, Boston | Boston, United States | December 31, 2026 | €670 – €870 |
| Four Seasons Hotel Chicago | Chicago, United States | December 31, 2026 | €380 – €570 |
| Four Seasons Hotel Miami | Miami, United States | December 31, 2026 | €1,000 – €1,200 |
| The Carlyle, A Rosewood Hotel | New York, United States | March 31, 2026 | €910 – €1,400 |
| The Dominick | New York, United States | April 6, 2026 | €670 – €770 |
| Mandarin Oriental, New York | New York, United States | November 30, 2026 | €1,700 – €2,000 |
| The Plaza – New York | New York, United States | April 30, 2026 | €980 – €1,000 |
| The Surrey, a Corinthia Hotel | New York, United States | March 31, 2026 | €730 – €1,700 |
| Four Seasons Hotel Philadelphia at Comcast Center | Philadelphia, United States | December 31, 2026 | €720 – €960 |
| Fairmont Miramar | Santa Monica, United States | December 31, 2026 | €510 – €610 |
| Rosewood Washington D.C. | Washington DC, United States | March 31, 2026 | €490 – €540 |
Asia & Australia
| Hotel | City | Stay by | Price range (per night) |
|---|---|---|---|
| Raffles Hotel Le Royal | Phnom Penh, Cambodia | September 30, 2026 | €260 – €290 |
| Raffles Grand Hotel d’Angkor | Siem Reap, Cambodia | March 31, 2026 | €250 – €440 |
| Mandarin Oriental Wangfujing, Beijing | Beijing | April 6, 2026 | €500 – €510 |
| Mandarin Oriental, Hong Kong | Hong Kong | December 31, 2026 | €380 – €450 |
| Regent Hong Kong | Hong Kong | June 30, 2026 | €400 – €630 |
| Rosewood Hong Kong | Hong Kong | March 31, 2026 | €600 – €610 |
| The Upper House, Hong Kong | Hong Kong | December 24, 2026 | €560 – €690 |
| Capella Ubud, Bali | Bali, Indonesia | December 31, 2026 | €680 – €1,100 |
| Four Seasons Hotel Kyoto | Kyoto, Japan | December 31, 2026 | €1,100 – €1,500 |
| Shangri-La Tokyo | Tokyo, Japan | December 31, 2026 | €530 – €840 |
| Capella Singapore | Singapore | May 31, 2026 | €670 – €710 |
| The Fullerton Bay Hotel | Singapore | September 30, 2026 | €530 – €660 |
| Capella Bangkok | Bangkok, Thailand | December 20, 2026 | €800 – €830 |
| Mandarin Oriental, Bangkok | Bangkok, Thailand | October 31, 2026 | €470 – €590 |
| The Peninsula Bangkok | Bangkok, Thailand | October 15, 2026 | €280 – €290 |
| Kimpton Kitalay Samui | Koh Samui, Thailand | June 30, 2026 | €220 – €500 |
| Rosewood Phuket | Phuket, Thailand | March 31, 2026 | €780 – €1,300 |
| Trisara | Phuket, Thailand | September 30, 2026 | €670 – €980 |
| The Abu Dhabi EDITION | Abu Dhabi, United Arab Emirates | December 31, 2026 | €210 – €310 |
| Raffles The Palm Dubai | Dubai, United Arab Emirates | September 30, 2026 | €160 – €170 |
Europe
| Hotel | City | Stay by | Price range (per night) |
|---|---|---|---|
| Mandarin Oriental, Prague | Prague, Czech Republic | December 29, 2026 | €670 – €680 |
| Sofitel Paris Le Faubourg | Paris, France | March 31, 2026 | €460 – €1,100 |
| Pulitzer Amsterdam | Amsterdam, Netherlands | March 31, 2026 | €320 – €440 |
| Mandarin Oriental, Geneva | Geneva, Switzerland | December 31, 2026 | €740 – €780 |
| Mandarin Oriental, Bodrum | Bodrum, Turkey | May 31, 2026 (only villas) |
€490 – €730 |
| Raffles Istanbul | Istanbul, Turkey | December 25, 2026 | €440 – €560 |
| Shangri-La Bosphorus, Istanbul | Istanbul, Turkey | November 30, 2026 | €390 – €420 |
| The Beaumont | London, United Kingdom | April 30, 2026 | €660 – €690 |
| The Cadogan, A Belmond Hotel, London | London, United Kingdom | April 30, 2026 | €590 – €760 |
| Hotel Café Royal | London, United Kingdom | April 30, 2026 | €610 – €660 |
| InterContinental London Park Lane | London, United Kingdom | May 31, 2026 | €350 – €420 |
| Mandarin Oriental Hyde Park, London | London, United Kingdom | December 30, 2026 | €760 – €1,400 |
| The Langham, London | London, United Kingdom | April 30, 2026 | €490 – €620 |
Africa
No hotels currently
4-for-3 in Luxury Hotels
Africa
No hotels currently
Americas
| Hotel | City | Stay by | Price range (per night) |
|---|---|---|---|
| The Ocean Club, A Four Seasons Resort | The Bahamas, Bahamas | December 31, 2026 | €1,500 – €1,700 |
| Fairmont Pacific Rim | Vancouver, Canada | May 27, 2026 | €280 – €360 |
| Fairmont Waterfront | Vancouver, Canada | June 8, 2026 | €210 – €530 |
| Rosewood San Miguel de Allende | Guanajuato, Mexico | December 31, 2026 | €780 – €1,200 |
| Rosewood Mayakoba | Riviera Maya, Mexico | December 20, 2026 | €1,200 – €2,100 |
| Four Seasons Resort Oahu at Ko Olina | Hawaii, United States | December 25, 2026 | €740 – €1,300 |
| Beverly Wilshire, A Four Seasons Hotel | Los Angeles, United States | December 31, 2026 | €760 – €830 |
| Four Seasons Hotel Los Angeles At Beverly Hills | Los Angeles, United States | December 31, 2026 | €790 – €850 |
| The Peninsula Beverly Hills | Los Angeles, United States | April 30, 2026 | €780 – €1,300 |
| Pendry Manhattan West | New York, United States | December 31, 2026 | €940 – €980 |
| Four Seasons Resort Orlando at Walt Disney World® Resort | Orlando, United States | September 30, 2026 | €1,000 – 1,100 |
| Four Seasons Hotel San Francisco | San Francisco, United States | December 31, 2026 | €440 – €530 |
| Four Seasons Resort Vail | Vail, United States | December 17, 2026 | €430 – €720 |
Asia, Australia & Pacific
| Hotel | City | Stay by | Price range (per night) |
|---|---|---|---|
| Four Seasons Hotel Sydney | Sydney, Australia | September 30, 2026 | €250 – €270 |
| Four Seasons Hotel Beijing | Beijing | December 31, 2026 | €200 – €220 |
| Shangri-La China World Summit Wing | Beijing | December 30, 2026 | €210 – €220 |
| Four Seasons Resort Bali At Jimbaran Bay | Bali, Indonesia | March 31, 2026 | €660 – €730 |
| Four Seasons Resort Bali At Sayan | Bali, Indonesia | March 31, 2026 | €950 – €1,300 |
| Mandarin Oriental, Tokyo | Tokyo, Japan | December 31, 2026 | €740 – €910 |
| The Peninsula Tokyo | Tokyo, Japan | December 19, 2026 | €1,000 – €1,100 |
| The Fullerton Hotel Singapore | Singapore | March 31, 2026 | €320 – €420 |
| Mandarin Oriental, Singapore | Singapore | December 31, 2026 | €360 – €600 |
| Raffles Singapore | Singapore | December 23, 2026 | €940 – €1,500 |
| Shangri-La Singapore | Singapore | September 30, 2026 | €240 – €260 |
| Burj Al Arab | Dubai, United Arab Emirates | October 17, 2026 | €980 – €1,100 |
| One&Only One Za’abeel | Dubai, United Arab Emirates | December 25, 2026 | €700 – €840 |
Europe
| Hotel | City | Stay by | Price range (per night) |
|---|---|---|---|
| Hotel Barrière Le Grand Hotel Dinard | Dinard, France | July 3, 2026 | €260 – €330 |
| Four Seasons Hotel Megève | Megeve, France | September 13, 2026 (only suites) |
€750 – €910 |
| Hotel Barriere Le Fouquet’s Paris | Paris, France | May 25, 2026 | €980 – €1,100 |
| Hotel de Crillon, A Rosewood Hotel | Paris, France | December 31, 2026 | €1,900 – €2,200 |
| Le Bristol Paris, Oetker Collection | Paris, France | April 30, 2026 | €1,900 – €3,100 |
| Le Royal Monceau – Raffles Paris | Paris, France | April 30, 2026 | €1,200 – €1,300 |
| Mandarin Oriental Lutetia | Paris, France | April 30, 2026 | €1,400 – €2,100 |
| The Peninsula Paris | Paris, France | March 31, 2026 | €1,600 – €1,800 |
| Shangri-La Paris | Paris, France | April 30, 2026 | €1,300 – €2,100 |
| The Fontenay, Hamburg | Hamburg, Germany | March 31, 2026 (only suites) |
€610 – €770 |
| Mandarin Oriental, Munich | Munich, Germany | December 31, 2026 | €800 – €910 |
| Hotel Lungarno | Florence, Italy | March 19, 2026 | €530 – €540 |
| Rosewood Castiglion del Bosco | Montalcino, Italy | January 7, 2027 | €1,000 – €3,100 |
| Six Senses Rome | Rome, Italy | June 30, 2026 | €1,100 – €1,400 |
| De L’Europe Amsterdam | Amsterdam, Netherlands | December 31, 2026 | €480 – €800 |
| InterContinental Amstel Amsterdam | Amsterdam, Netherlands | June 30, 2026 | €350 – €680 |
| Four Seasons Hotel Madrid | Madrid, Spain | December 31, 2026 | €630 – €1,200 |
| Mandarin Oriental Ritz, Madrid | Madrid, Spain | June 30, 2026 | €1,000 – €1,200 |
| Rosewood Villa Magna | Madrid, Spain | December 27, 2026 | €990 – €1,300 |
| Jumeirah Port Soller Hotel & Spa | Mallorca, Spain | October 31, 2026 | €980 – €1,000 |
| Conrad London St. James | London, United Kingdom | April 18, 2026 | €310 – €490 |
| Four Seasons Hotel London at Park Lane | London, United Kingdom | May 31, 2026 | €900 – €910 |
| The Goring Hotel | London, United Kingdom | March 31, 2026 | €710 – €730 |
| The Lanesborough London, Oetker Collection | London, United Kingdom | December 31, 2026 | €840 – €940 |
| The Peninsula London | London, United Kingdom | March 31, 2026 | €1,000 – €1,200 |
| Raffles London at the OWO | London, United Kingdom | April 16, 2026 | €790 – €1,800 |
| Rosewood London | London, United Kingdom | August 31, 2026 | €940 – €1,100 |
| The Savoy Hotel London | London, United Kingdom | December 28, 2026 | €680 – €1,400 |
| Shangri-La The Shard, London | London, United Kingdom | August 31, 2026 | €580 – €940 |
5-for-4 in Luxury Hotels
| Hotel | City | Stay by | Price range (per night) |
|---|---|---|---|
| Rosewood Baha Mar | Nassau, Bahamas | December 20, 2026 | €830 – €1,800 |
| Silversands Grenada | Grenada | December 31, 2026 | €610 – €710 |
| Presidente InterContinental Cozumel Resort & Spa | Cozumel, Mexico | July 31, 2026 | €370 – €500 |
| Shangri-La Boracay | Boracay, Philippines | May 31, 2026 | €370 – €440 |
| Six Senses Samui | Koh Samui, Thailand | June 30, 2026 | €510 – €570 |
| Fairmont Kea Lani, Maui | Hawaii, United States | December 19, 2026 | €990 – €1,100 |
| Fairmont Orchid, Hawaii | Hawaii, United States | December 31, 2026 (only suites) |
€570 – €630 |
| Faena Hotel Miami Beach | Miami, United States | April 30, 2026 | €1,200 – €2,500 |
| Enchantment Resort | Sedona, United States | September 22, 2026 | €400 – €1,100 |
6-for-5 in Luxury Hotels
| Hotel | City | Stay by | Price range (per night) |
|---|---|---|---|
| Four Seasons Resort and Residences Anguilla | West End, Anguilla | May 29, 2026 | €2,100 – €2,700 |
| The Breakers Palm Beach | Palm Beach, United States | September 30, 2026 | €740 – €1,400 |
7-for-5 in Luxury Hotels
| Hotel | City | Stay by | Price range (per night) |
|---|---|---|---|
| Las Ventanas al Paraíso, A Rosewood Resort | Los Cabos, Mexico | December 18, 2026 | €1,500 – €1,900 |
Price Check
While some offers may be convincing on their own, it still pays off to compare prices. If you are only interested in the room, then you might be off better when booking with other sites or directly in the hotel. The real bonus lies within the complimentary benefits of ASW rates like free breakfast, guaranteed upgrades and food-and-beverage vouchers.
We took the offer for the St. Regis Toronto and compared prices for stays of 1, 2, and 3 nights – starting on April 1, 2026. For comparison, we took the cheapest rate with breakfast on the hotel’s website. These are the results:
| 1 Night | 2 Nights | 3 Nights | |
| ASmallWorld | €595 | €1,135 | €1,097 |
| Marriott | €554 | €1,062 | €1,492 |
As you can see, ASW a bit more expensive than Marriott due to the additional US$100 (~€86) credit and extras for one or two nights. But for three nights, the discount kicks in, and ASW beats Marriott by €400.
By the way, we’ve gone into more detail for some hotels, where the prices are especially great:
